|
||||||||||||||||||||||||||||||||||||||||||||||||||
Publications
It is the objective of Réseau Capital to provide useful data and links to our members and visitors. If you have a suggestion for information that we should include in our Resource Centre, please forward it to Jo-Ann Hajdamacha, Account Director at inforeseau@reseaucapital.com
2011
| Date | Title | Author | Document |
| JOURNÉE TENDANCE 2011 - Évolution du capital de risque au Québec. Un portrait statistique. | Geneviève Morin |
||
| JOURNÉE TENDANCE 2011 - Fonds locaux de Solidarité FTQ. Un portrait statistique. | Jean-René Laforest |
||
| JOURNÉE TENDANCE 2011 - Le fonds local de développement (FLI): portrait et évolution 2000-2010 | Joffrey Bouchard |
||
| JOURNÉE TENDANCE 2011 - Le réseau des SADC et CAE en chiffres | Hélène Deslauriers |
||
| JOURNÉE TENDANCE 2011 - Du risque au développement... portrait des régions | Murielle Joncas |
||
| JOURNÉE TENDANCE 2011 - Atelier "Démystifier le Buyout" | Vincent Bourque et Frédérick Perrault |
||
| JOURNÉE TENDANCE 2011 - Atelier "Commercialisation et exportation : de local à mondial" | Luc Régnier, Jean-François Normand et Julie Carrier |
||
| JOURNÉE TENDANCE 2011 - Atelier "La valeur ajoutée des réseaux d'entrepreneurs" (Partie I) | Jacques Demers |
||
| JOURNÉE TENDANCE 2011 - Atelier "La valeur ajoutée des réseaux d'entrepreneurs" (Partie II) | Francis Bélime |
||
| JOURNÉE TENDANCE 2011 - Déjeuner Conférence "Soccrent / Pluri-Capital" | Jean-Philippe Harvey |
||
| ENABLIS - Un réseau entrepreneurial qui fait ses preuves dans les pays en développement. | Charles Sirois |
||
| INDICE ENTREPRENEURIAL QUÉBÉCOIS 2011 - Culture entrepreneuriale au Québec : nos entrepreneurs prennent-ils racines ? | Fondation de l'Entrepreneurship en collaboration avec la Caisse de dépôt et placement du Québec |
||
| Document de réflexion sur l'industrie du capital d'investissement | Samson Bélair / Deloitte & Touche |
||
| 2011 Reseau Capital Annual Convention Program "Reinventing ourselves in a changing environment" | Réseau Capital |
||
| 2011 Canadian TMT Predictions | Deloitte - Technology, Media & Telecommunications |
2010
| Date | Title | Author | Document |
| Règlements généraux de Réseau Capital - Version adoptée le 9 décembre 2010 | Réseau Capital |
||
| Cash on the prescription - Pharmaceutical companies and working capital management 2010 | Ernst & Young |
||
| Global private equity report 2010 | Hugh MacArthur, Graham Elton, Bill Halloran and SuvirVarma - Bain & Company, Inc. |
||
| Relieving TCP changes - Not for everyone, yet | Elaine Marchand - Osler, Hoskin & Harcourt |
||
| Poised for digital growth - Preserving profitability in today's digital world Media & Entertainment | Ernst & Young |
||
| Pour un financement performant de l'innovation dans les entreprises | Conseil de la science et de la technologie |
||
| Beyond borders - Global biotechnology report 2010 | Ernst & Young |
||
| Health care reform - Five challenges life sciences companies must face and address | Ernst & Young |
||
| It Ain't Broke: The Past, Present, and Future of Venture Capital | Steven N. Kaplan and Josh Lerner – Journal of Applied Corporate Finance, Volume 22 Number 2, A Morgan Stanley Publication |
||
| Private Equity Cleantech April 2010 | Prequin Special Report |
||
| The 2010 global private equity watch - New horizons emerge | Ernst & Young |
||
| Why capital matters - Building competitive advantage in uncertain times Telecommunications survey snapshot | Ernst & Young |
||
| Telecommunications Predictions - TMT Trends 2010 | Deloitte - Technology, Media & Telecommunications |
||
| Media Predictions - TMT Trends 2010 | Deloitte - Technology, Media & Telecommunications |
||
| Technology Predictions - TMT Trends 2010 | Deloitte - Technology, Media & Telecommunications |
2009
| Date | Title | Author | Document |
| Règlements généraux de Réseau Capital - Version adoptée le 10 décembre 2009 | Réseau Capital |
||
| A wake up call for America | David Weild et Edward Kim - GRANT THORNTON |
||
| Lessons from change - Performance and expansion in the telecommunications industry | Ernst & Young |
||
| Lessons from change - A changing environment in the life sciences industry | Ernst & Young |
||
| Lessons from change -Weathering the storm in the technology industry | Ernst & Young |
||
| Market structure is causing the IPO crisis | David Weild et Edward Kim - GRANT THORNTON |
||
| International Private Equity and Venture Capital Valuation guidelines | IPEV Board |
||
| Opportunities in adversity: Life sciences industry survey snapshot | Ernst & Young |
||
| Life sciences - insights Winning in emerging markets. A quarterly newsletter for the life sciences industry | Ernst & Young |
||
| Swiss biotech report – update 2009 | Ernst & Young |
||
| 2009 Canadian TMT Predictions | Deloitte - Technology, Media & Telecommunications |
||
| Telecommunications Predictions - TMT Trends 2009 | Deloitte - Technology, Media & Telecommunications |
||
| Media Predictions - TMT Trends 2009 | Deloitte - Technology, Media & Telecommunications |
||
| Technology Predictions - TMT Trends 2009 | Deloitte - Technology, Media & Telecommunications |
2008
| Date | Title | Author | Document |
| PRIVATE EQUITY DEMYSTIFIED - An explanatory guide | John Gilligan and Mike Wright |
||
| Innovation in emerging markets - Managing product sourcing risks in emerging markets 2008 Annual Study | Deloitte – Manufacturing Industries |
||
| Emerging markets: reshaping the global economy - International Business Report | Grant Thornton |
||
| Telecommunications Predictions - TMT Trends 2008 | Deloitte - Technology, Media & Telecommunications |
||
| Media Predictions - TMT Trends 2008 | Deloitte - Technology, Media & Telecommunications |
||
| Technology Predictions - TMT Trends 2008 | Deloitte - Technology, Media & Telecommunications |
2007
| Date | Title | Author | Document |
| Conducting Successful Investments in India - What Foreign Investors Need to Know About Doing Deals in India | Ernst & Young –Strategic Growth Markets |
||
| BRIC - International Business Report | Grant Thornton |
||
| Energy & Environment - International Business Report | Grant Thornton |
2005
| Date | Title | Author | Document |
| Lignes directrices d’évaluation à l’intention des membres de Réseau Capital | Gilles Duruflé et Annie Thabet |
||
| Survol des nouvelles normes de Réseau Capital, l’ACCR et l’EVCA | Réseau Capital, ACCR et EVCA |
||
| Guide international d’évaluation à l’usage du capital investissement et du capital risque | AFIC, BVCA et EVCA |
||
| Données canadiennes relatives aux rendements du capital-risque et placement privé au 31 décembre 2004 | Association canadienne du capital de risque |
2004
| Date | Title | Author | Document |
| Données canadiennes relatives aux rendements du capital-risque et placement privé au 30 juin 2004 | Association canadienne du capital de risque |
||
| Données canadiennes relatives aux rendements du capital-risque et placement privé au 31 décembre 2003 | Association canadienne du capital de risque |
2003
| Date | Title | Author | Document |
| Réseau Capital Venture Capital Confidence survey : Cautious recovery in confidence among Quebec Venture Capitalists | Samson Belair Deloitte & Touche |
2002
| Date | Title | Author | Document |
| Réseau Capital Venture Capital Confidence Survey : Quebec Venture Capitalists increasingly opt for traditional sectors | Samson Belair Deloitte & Touche |
||
| Réseau Capital Venture Capital Confidence survey : Quebec Venture Capitalists deal activity lags behind overall economic optimism | Samson Belair Deloitte & Touche |
||
| Réseau Capital Venture Capital Confidence survey : Quebec Venture Capitalists show renewed optimism for 2002 | Samson Belair Deloitte & Touche |
||
| Réseau Capital Venture Capital Confidence Survey : Quebec's Venture Capital cautious but ready for opportunities | Samson Belair Deloitte & Touche |
2001
| Date | Title | Author | Document |
| Transformation de l’industrie du capital de risque et implication pour les joueurs québécois | Hugo Sarrazin |
2000
| Date | Title | Author | Document |
| Global Private Equity Markets | John M. Begg |
1996
| Date | Title | Author | Document |
| Guide des CA dynamiques | Pierre Brunet Denis Boudreault Bernard Legendre Denis Labrèche et Guy Hébert |

