|
||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 •
2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010
2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010
2010
| Title | Author | Document |
| Press release - 2nd Quarter 2010 | Réseau Capital |
|
| Statistics - 2nd Quarter 2010 | Thomson Reuters |
|
| Press release : 1st Quarter 2010 | Réseau Capital |
|
| Statistics - 1st Quarter 2010 | Thomson Reuters |
|
| Press release : Annual Statistics 2009 | Réseau Capital |
|
| 2009 Annual Statistics | Thomson Reuters |
2009
| Title | Author | Document |
| Press release : 3rd Quarter 2009 | Réseau Capital |
|
| Statistics - 3rd Quarter 2009 | Thomson Reuters |
|
| Press release : 2nd Quarter 2009 | Réseau Capital |
|
| Statistics - 2nd Quarter 2009 | Thomson Reuters |
|
| Press release : 1st Quarter 2009 | Réseau Capital |
|
| Statistics - 1st Quarter 2009 | Thomson Reuters |
2008
| Title | Author | Document |
| Press release : 2008 Annual Statistics | Réseau Capital |
|
| 2008 Annual Statistics | Thomson Reuters |
|
| Press release : 3rd Quarter 2008 | Réseau Capital |
|
| Statistics - 3rd Quarter 2008 | Thomson Reuters |
|
| Press release : 2nd Quarter 2008 | Réseau Capital |
|
| Statistics - 2nd Quarter 2008 | Thomson Reuters |
|
| Press release : 1st Quarter 2008 | Réseau Capital |
|
| Statistics - 1st Quarter 2008 | Thomson Reuters |

